Back catalogue – Stylus Pro 9880 - 44" B0+

Designed for the high–end professional graphics and photo markets where quality, speed and economy are essential, the Epson Stylus Pro 9880, with a raft of new and advanced printing technologies, generates outstanding prints at sizes up to 44–inches (1,118mm) wide. Click here for more information: ONYX PosterShop and ONYX RipCenter |
![]() |
PRODUCT NAME: | Wide Printer | |
---|---|---|
PRODUCT CODE: | PRO9880 | |
SIZE | 44 inch wide (B0+) | |
INK MODE | 8 colour | |
RESOLUTION | 2880dpi x 1440dpi with Epson Variable-sized Droplet Technology | |
INK SYSTEM | ||
9-Colours pigment ink (C, M, Y, LC, LM, LLK, Photo K, Matte K) with 8 slots) only one of Matte K and Photo K could be used for a print. Ink conversion cartridges are required for ink change between Matte K and Photo K, Individual high capacity ink cartridge Ink Capacity 110ml or 220ml (Different ink as Pro 4000 / 7600 / 9600) |
||
PRINTER SPEED | ||
B0+ size, Colour | ||
360dpi x 360dpi : Approx. 5.1 minutes (Plain Paper : Draft Mode) | ||
360dpi x 360dpi : Approx. 10.9 minutes (Plain Paper : Fast Mode) | ||
720dpi x 360dpi : Approx. 13.6 minutes (Plain Paper : Quality Mode) | ||
720dpi x 360dpi : Approx. 10.9 minutes (Coated Media : Fast Mode) | ||
720dpi x 720dpi : Approx. 29.0 minutes (Coated Media : Quality Mode) | ||
1440dpi x 720dpi : Approx. 42.5 minutes (Photo Mode) | ||
*47.3 minutes in case of the Advanced B&W Photo Mode | ||
2880dpi x 1440dpi : Approx. 81.7 minutes (Super Photo Mode) | ||
PRINTER DRIVER | Windows® 7/7x64/Vista/Vista64/XP/XPx64/2000, Mac® OS X | |
HEAD CONFIGURATION | 180 nozzles x 8 with VSDT | |
MEDIA DIMENSIONS | ||
ROLL MEDIA | Single roll | 1 roll < 150mm / Outside diameter |
Media width | 203.2mm - 1118mm (8" - 44") | |
Minimum media length | 279mm | |
Media thickness | 0.08mm - 0.50mm | |
CUT SHEET | Manual insertion feeder for media up to 1.5mm | |
Media width | Size: A4 / LTR - A0+ / 44", (210mm - 1118mm) | |
Media thickness | 0.08mm - 1.50mm | |
PAPER OUTPUT CAPABILITY | Output bin, Single roll system, Auto media cutter | |
PRINTING AREA (WIDTH) | ||
Max. 1118mm (Borderless Printing width: 10", 13", 14", 16", 17", 515mm, 594mm, 609.6mm, 728mm, 914.4mm, 117.6mm) | ||
PRINT MARGINS | ||
ROLL MEDIA | 3 modes available; mode 1: 3mm on all edges (top, sides, bottom) mode 2: 15mm (top and bottom), 3mm (sides) mode 3: 15mm (top, sides, bottom) |
|
SHEET MEDIA | 2 modes available; mode 1: 3mm(top, sides, bottom) mode 2: 3mm (top and sides) 14mm (bottom) |
|
TOTAL PRINT VOLUME | 20,000 B0+ sheets | |
CONSUMABLE PARTS | Cutter blade, maintenance tank | |
MAINTENANCE PARTS | Pump unit, flushing box, head cleaner, cap assembly | |
RELIABILITY | ||
CUTTER BLADE | Coat paper, Approx. 2,000 cuts | |
FILM | Approx. 1,000 | |
CARRIAGE MOTOR | Approx. 20,000 B0+ sheets | |
ROLL DIMENSIONS | Core diameter 2" or 3", Max. Outside Diameter Ø 150mm | |
MEMORY | 128MB | |
LANGUAGES | ESC / P2 Raster | |
INTERFACES(STANDARD) | USB2.0 (Compatible with 1.1), IEEE1394 Optional: Type B I/F (Ethernet) |
|
VOLTAGE / CURRENT / FREQUENCY | 100 - 120V version, 220 - 240V version | |
POWER CONSUMPTION | ||
PRINTING | 50W or less | |
STANDBY | 6W or less | |
POWER OFF | 1W or less | |
DIMENSIONS | ||
1702mm(W) x 678mm(D) x 1196mm(H) | ||
WEIGHT | ||
Approx. 90kg (excluding Ink and Media) | ||
UTILITY SOFTWARE | ||
STANDARD | Epson LFP Remote Panel, Epson ColorBase | |
OPTIONAL | Epson PageProofer, Epson CopyFactory | |
LIGHTFASTNESS TEST CRITERIA (INDOOR DISPLAY CONDITION) | ||
Test Conditions | ||
1. Under fluorescent light (Indoor Display Condition) with glass mount 2. The data is calculated by Epson's accelerated test and it does not mean Epson guarantees periods. 3. The estimated longevity does not indicate the colour changing and the durability of the paper itself. |
||
Light Source: | Flourescent Light | |
Intensity: | 70,000 lux | |
Temperature: | 24°C | |
Humidity: | 60%RH | |
Glass mount: | 2mm, soda lime | |
Fade criteria: | Pure YMC 30% loss at OD = 1 | |
Display-life calculation: | Total illuminance/(500lux x 10hours x 365days = 1year) |
Access the drivers, utilities, and manuals for Epson point of sales and label printer products such as TM printers (TM series), customer displays (DM series), embedded unit printers and kiosk printer mechanisms.
Epson Downloads for POS Printers
GoEpson Downloads for ColorWorks Label Printers
GoContact support or service