Back catalogue – EcoTank ET-4700
- Includes Enough Ink to Print up to 3,600 pages black / 6,500 colour2 – equivalent to about 174 individual cartridges3
- Wireless – easily print from tablets and smartphones4
- Exclusive auto-stop ink bottles – uniquely keyed for easy filling of each colour
- Versatile – 30 Page automatic document feeder to easily copy, scan and fax
- Easy setup and menu navigation – 1.44" LCD
- One-touch copying – get high quality copies fast
- Bonus Warranty5 – two year Return to Base Warranty with registration
- Bonus Warranty5 – three year Return to Base Warranty with registration
- 2 Years of ink is based on average monthly print volumes of about 150 pages
- Yields based on the ISO/IEC 24712 pattern with Epson's methodology. Actual ink yields will vary considerably for reasons including images printed, print settings, temperature and humidity. Yields may be lower when printing infrequently or predominantly with one ink colour. All ink colours are used for printing and printer maintenance, and all colours must be available for printing.
- Individual cartridges estimate based on print yields of replacement black and colour ink bottles as compared to Epson standard-capacity ink cartridges for similarly featured printers as of February 2021.
- Most features require an Internet connection to the printer, as well as an Internet and/or email-enabled device. See Epson Connect for a list of Epson Connect enabled printers and compatible devices and Apps.
- 12 months of standard Return to Base warranty. For an additional 12 months warranty (total of 24 months), you must register online at www.epson.com.au/registrations within 12 months of purchase (excluding Factory Seconds, or Refurbished EcoTank models).
- 12 months of standard Return to Base warranty. For an additional 24 months warranty (total of 36 months), you must register online at www.epson.co.nz/register_product within 12 months of purchase (excluding Factory Seconds or Refurbished models).
Printer |
||
| PRINTER TYPE | ||
|---|---|---|
| PRINTING METHOD | On-demand Inkjet (piezoelectric) | |
| NOZZLE CONFIGURATION | 180 nozzles Black, 59 nozzles each colour (Cyan, Yellow, Magenta) | |
| MINIMUM INK DROPLET VOLUME | 3 Picolitres | |
| WHAT'S IN THE BOX |
|
|
| RESOLUTION | ||
| 5760 x 1440 optimised dpi with (with Variable Sized Droplet Technology) | ||
| PRINT SPEED | ||
| BLACK TEXT A4 | 10.0 ISO ppm1 | |
| COLOUR TEXT A4 | 5.0 ISO ppm1 | |
|
PAPER HANDLING
|
||
| PAPER FEED METHOD | Friction feed with paper feeder and automatic document feeder | |
| PAPER SIZES | A4, A5, A6, B5, 10x15cm(4x6in), 13x18cm(5x7in), Letter(8 1/2x11in), Legal(8 1/2x14in), Envelopes: #10(4 1/8x9 1/2in), DL(110x220mm), C6(114x162mm) | |
| PAPER HOLD CAPACITY | Rear Feed: 100 sheets, A4 Plain paper (90g/m2) | |
Scanner |
||
|
SCANNING
|
||
| SCANNER TYPE | A4 Flatbed colour image scanner | |
| DOCUMENT SIZE | Up to A4 | |
| SCANNING RESOLUTION | 1200 x 2400 dpi | |
Copy Function |
||
| COPY SPEED | ||
| BLACK TEXT A4 | 7.7 ISO ipm1 | |
| COLOUR TEXT A4 | 3.8 ISO ipm1 | |
FAX |
||
| TRANSMISSION & RECEPTION | ||
| TYPE | Walk-up black-and-white and colour fax capability | |
| TRANSMISSION SPEED | Up to 33.6kbs (approx. 3 secs per page) | |
| SPEED DIAL | Up to 100 Names & Numbers | |
| MEMORY | Up to 100 pages (ITU-T No.1 chart) | |
| FAX RESOLUTION | <Black & White>Standard: 8pels/mm x 3.85lines/mm Fine: 8pels/mm x 7.7lines/mm Photo: 8pels/mm x 7.7lines/mm <Colour> Fine: 200x200dpi Photo: 200x200dpi |
|
| ERROR CORRECTION MODE | CCITU/ITU Group3 fax with Error Correction Mode | |
| PC FAX | Yes | |
| GROUP DIAL | Yes | |
| BROADCAST FAX | Yes (mono only) | |
| AUTOMATIC DOCUMENT FEEDER FUNCTION | ||
| MAXIMUM DOCUMENT SIZE | A4 | |
| PAPER TYPES SUPPORTED | Plain paper 64~95g/m2 | |
| PAPER CAPACITY | 30 sheets (A4), 10 sheets (Legal) | |
General |
||
| OPERATING SYSTEMS | ||
| PRINTER DRIVERS* | Windows® XP/XP Professional x64 Edition/Vista/7/8/8.1/10, Windows® Server 2003/2003 x64 Edition/2003 R2/2003 R2 x64 Edition/2008/2008 R2/2012/2012 R2 *Under Windows® Server OS, only printing and scanning are supported. Mac OS X 10.6.8, 10.7.x, 10.8.x, 10.9.x, 10.11.x, 10.12.x, 10.13.x |
|
| NOISE LEVEL | ||
| NOISE LEVEL** | 6.3B (ISO7779 Pattern) 52db |
|
| ** PC Printing / Plain Paper default. Default mode is in accordance with ISO7779 | ||
| INTERFACES | ||
| CONNECTIVITY | High Speed USB — Compatible with the USB 2.0 Specification. | |
| MOBILE PRINTING2 | Epson Connect (Epson Email Print + Epson iPrint) Apple AirPrint Google Cloud Print |
|
| NETWORKING3 | 802.11b/g/n Wi-Fi, Wi-Fi Direct® | |
| LCD SCREEN | 1.44" LCD | |
| CARD SLOTS | - | |
| WARRANTY | ||
| STANDARD | 12 months return to base | |
| BONUS | Additional 12 months return to base warranty upon registration | |
| BONUS | Additional 24 months return to base warranty upon registration | |
| PRODUCT DIMENSIONS | 375(W) x 347(D) x 237(H)mm | |
| WEIGHT | 5.0kg | |
| INK BOTTLES | ||
| INK BOTTLES | T522 (Cyan, Magenta, Yellow, Black) | |
| INK BOTTLES BUNDLED WITH PRINTER YIELDS4 | 3,600 Pages Blk / 6,500 Pages Clr | |
| REPLACEMENT INK BOTTLES YIELDS4 | 4,500 Pages Blk / 7,500 Pages Clr | |
|
1 Black and colour print/copy speeds are measured in accordance with ISO/IEC 24734. Actual print times will vary based on system configuration, software, and page complexity. Click here for details on ISO testing.
|
||
Printer |
||
| PRINTER TYPE | ||
|---|---|---|
| PRINTING METHOD | On-demand Inkjet (piezoelectric) | |
| NOZZLE CONFIGURATION | 180 nozzles Black, 59 nozzles each colour (Cyan, Yellow, Magenta) | |
| MINIMUM INK DROPLET VOLUME | 3 Picolitres | |
| WHAT'S IN THE BOX |
|
|
| RESOLUTION | ||
| 5760 x 1440 optimised dpi with (with Variable Sized Droplet Technology) | ||
| PRINT SPEED | ||
| BLACK TEXT A4 | 10.0 ISO ppm1 | |
| COLOUR TEXT A4 | 5.0 ISO ppm1 | |
|
PAPER HANDLING
|
||
| PAPER FEED METHOD | Friction feed with paper feeder and automatic document feeder | |
| PAPER SIZES | A4, A5, A6, B5, 10x15cm(4x6in), 13x18cm(5x7in), Letter(8 1/2x11in), Legal(8 1/2x14in), Envelopes: #10(4 1/8x9 1/2in), DL(110x220mm), C6(114x162mm) | |
| PAPER HOLD CAPACITY | Rear Feed: 100 sheets, A4 Plain paper (90g/m2) | |
Scanner |
||
|
SCANNING
|
||
| SCANNER TYPE | A4 Flatbed colour image scanner | |
| DOCUMENT SIZE | Up to A4 | |
| SCANNING RESOLUTION | 1200 x 2400 dpi | |
Copy Function |
||
| COPY SPEED | ||
| BLACK TEXT A4 | 7.7 ISO ipm1 | |
| COLOUR TEXT A4 | 3.8 ISO ipm1 | |
FAX |
||
| TRANSMISSION & RECEPTION | ||
| TYPE | Walk-up black-and-white and colour fax capability | |
| TRANSMISSION SPEED | Up to 33.6kbs (approx. 3 secs per page) | |
| SPEED DIAL | Up to 100 Names & Numbers | |
| MEMORY | Up to 100 pages (ITU-T No.1 chart) | |
| FAX RESOLUTION | <Black & White>Standard: 8pels/mm x 3.85lines/mm Fine: 8pels/mm x 7.7lines/mm Photo: 8pels/mm x 7.7lines/mm <Colour> Fine: 200x200dpi Photo: 200x200dpi |
|
| ERROR CORRECTION MODE | CCITU/ITU Group3 fax with Error Correction Mode | |
| PC FAX | Yes | |
| GROUP DIAL | Yes | |
| BROADCAST FAX | Yes (mono only) | |
| AUTOMATIC DOCUMENT FEEDER FUNCTION | ||
| MAXIMUM DOCUMENT SIZE | A4 | |
| PAPER TYPES SUPPORTED | Plain paper 64~95g/m2 | |
| PAPER CAPACITY | 30 sheets (A4), 10 sheets (Legal) | |
General |
||
| OPERATING SYSTEMS | ||
| PRINTER DRIVERS* | Windows® XP/XP Professional x64 Edition/Vista/7/8/8.1/10, Windows® Server 2003/2003 x64 Edition/2003 R2/2003 R2 x64 Edition/2008/2008 R2/2012/2012 R2 *Under Windows® Server OS, only printing and scanning are supported. Mac OS X 10.6.8, 10.7.x, 10.8.x, 10.9.x, 10.11.x, 10.12.x, 10.13.x |
|
| NOISE LEVEL | ||
| NOISE LEVEL** | 6.3B (ISO7779 Pattern) 52db |
|
| ** PC Printing / Plain Paper default. Default mode is in accordance with ISO7779 | ||
| INTERFACES | ||
| CONNECTIVITY | High Speed USB — Compatible with the USB 2.0 Specification. | |
| MOBILE PRINTING2 | Epson Connect (Epson Email Print + Epson iPrint) Apple AirPrint Google Cloud Print |
|
| NETWORKING3 | 802.11b/g/n Wi-Fi, Wi-Fi Direct® | |
| LCD SCREEN | 1.44" LCD | |
| CARD SLOTS | - | |
| WARRANTY | ||
| STANDARD | 12 months return to base | |
| BONUS | Additional 12 months return to base warranty upon registration | |
| BONUS | Additional 24 months return to base warranty upon registration | |
| PRODUCT DIMENSIONS | 375(W) x 347(D) x 237(H)mm | |
| WEIGHT | 5.0kg | |
| INK BOTTLES | ||
| INK BOTTLES | T522 (Cyan, Magenta, Yellow, Black) | |
| INK BOTTLES BUNDLED WITH PRINTER YIELDS4 | 3,600 Pages Blk / 6,500 Pages Clr | |
| REPLACEMENT INK BOTTLES YIELDS4 | 4,500 Pages Blk / 7,500 Pages Clr | |
|
1 Black and colour print/copy speeds are measured in accordance with ISO/IEC 24734. Actual print times will vary based on system configuration, software, and page complexity. Click here for details on ISO testing.
|
||